Character Classes
Your field guide to the world of Pangeus
Choose your path through Pangeus
Each class changes your range, rhythm, and responsibility in combat. Open a guide or compare the available options below.
Character classes
INFERNA has four classes. Each class has its own weapons, attributes, and skills.
| Class | Core | Weapons | Specializations |
|---|---|---|---|
| Warrior | physical melee combat | sword, greatsword, great axe | Fighter, Defender |
| Assassin | melee and ranged combat | sword, dagger, bow | Ranged, Melee |
| Wizard | elemental and support magic | wand, staff | Summoning, Elemental |
| HalfDemon | physical or magical hybrid | sword | Physical, Magical |
Attributes
VIT, INT, STR, and DEX have different effects depending on the class and skill. The starting values are intentionally not identical:
| Class | VIT | INT | STR | DEX |
|---|---|---|---|---|
| Warrior | 4 | 3 | 6 | 3 |
| Assassin | 3 | 3 | 4 | 6 |
| Wizard | 4 | 6 | 3 | 3 |
| HalfDemon | 3 | 5 | 5 | 3 |
The table shows base values, not finished builds. Equipment, subclass, and skills determine your actual playstyle.
Weapons by class
Here you can see which weapons each class can use:
| Class | Weapons |
|---|---|
| Warrior | Sword, Greatsword, Great Axe |
| Assassin | Sword, Dagger, Bow |
| Wizard | Wand, Staff |
| Half-Demon | Sword |
The overview shows the available combinations.
Skill overview
The overview shows the 48 player skills with their class path and compatible weapons.
| Ability | Class | Path | Weapons | Range | Cooldown |
|---|---|---|---|---|---|
| Sword Prowess | Warrior | Path A | Sword, Greatsword, Great Axe | 1000 | 10 |
| Wind cut | Warrior | Path A | Sword, Greatsword, Great Axe | 6 | 12 |
| Cosmic Slash | Warrior | Path A | Sword, Greatsword, Great Axe | 1000 | 15 |
| Fury | Warrior | Path A | Unarmed, Sword, Greatsword, Great Axe | 1000 | 10 |
| Earth Split | Warrior | Path A | Sword, Greatsword, Great Axe | 5 | 30 |
| Stone Skin | Warrior | Path B | Unarmed, Sword, Greatsword, Great Axe | 1000 | 1 |
| Soul Slash | Warrior | Path B | Sword, Greatsword, Great Axe | 6 | 12 |
| Smite | Warrior | Path B | Unarmed, Sword, Greatsword, Great Axe | 1000 | 15 |
| Raging Flame | Warrior | Path B | Sword, Greatsword, Great Axe | 20 | 15 |
| Inner Strength | Warrior | Path B | Sword, Greatsword, Great Axe | 1000 | 30 |
| Breaker | Warrior | Path B | Sword, Greatsword, Great Axe | 9 | 13 |
| Charge | Warrior | Path A | Unarmed, Sword, Greatsword, Great Axe | 25 | 10 |
| Dark Flame | Half-Demon | Path B | Unarmed, Sword | 12 | 12 |
| Poison Arrow | Assassin | Path A | Bow | 25 | 15 |
| Fire Spirits | Half-Demon | Path B | Unarmed, Sword | 1000 | 1 |
| Rain Of Arrows | Assassin | Path A | Bow | 25 | 15 |
| Blade Of Darkness | Half-Demon | Path A | Sword | 1000 | 1 |
| Toxic Fog | Assassin | Path A | Unarmed, Dagger, Sword, Bow | 1000 | 15 |
| Quick Attack | Assassin | Path B | Dagger, Sword | 2 | 20 |
| Deadly dagger stab | Assassin | Path B | Unarmed, Dagger, Sword | 2 | 15 |
| Fireball | Wizard | Path B | Wand, Staff | 18 | 7 |
| Orb Of Darkness | Half-Demon | Path B | Unarmed, Sword | 15 | 24 |
| Fire Arrow | Assassin | Path A | Bow | 25 | 15 |
| Focus Arrow | Assassin | Path A | Bow | 25 | 10 |
| Chain Lightning | Wizard | Path B | Wand, Staff | 18 | 10 |
| Poisoned Daggers | Assassin | Path B | Dagger, Sword | 8 | 15 |
| Backstab | Assassin | Path B | Dagger, Sword | 8 | 15 |
| Demon Smash | Half-Demon | Path A | Unarmed, Sword | 6 | 10 |
| Demonic Chains | Half-Demon | Path A | Unarmed, Sword | 1000 | 10 |
| Strike UP | Wizard | Path A | Wand, Staff, Unarmed | 10 | 10 |
| Invisiblity | Assassin | Path B | Unarmed, Dagger, Sword, Bow | 1000 | 120 |
| Shadow Blast | Half-Demon | Path A | Unarmed, Sword | 1000 | 15 |
| Demonic Strike | Half-Demon | Path B | Unarmed, Sword | 15 | 7 |
| Purify | Wizard | Path B | Staff, Wand, Unarmed | 10 | 20 |
| Dyson Sphere | Wizard | Path B | Wand, Staff, Unarmed | 10 | 10 |
| Dispair | Half-Demon | Path B | Unarmed, Sword | 1000 | 12 |
| Windwalk | Assassin | Path A | Unarmed, Bow, Dagger | 1000 | 10 |
| Burning Shield | Wizard | Path A | Wand, Staff, Unarmed | 10 | 10 |
| Shadow Aura | Half-Demon | Path A | Unarmed, Sword | 1000 | 1 |
| Ice Blast | Wizard | Path B | Staff, Wand, Unarmed | 1000 | 15 |
| Alacrity | Wizard | Path B | Wand, Staff | 10 | 10 |
| Magic Attack | Wizard | Path A | Unarmed, Wand, Staff | 18 | 7 |
| Mana Sphere | Wizard | Path A | Wand, Staff, Unarmed | 10 | 10 |
| Blink strike | Assassin | Path B | Dagger, Sword | 8 | 20 |
| Strike Of Darkness | Half-Demon | Path A | Unarmed, Sword | 18 | 18 |
| Fire Dragon | Wizard | Path A | Wand, Staff | 18 | 8 |
| Mana Shield | Half-Demon | Path B | Unarmed, Sword | 1000 | 1 |
| Impact | Wizard | Path A | Staff, Wand | 18 | 20 |
Effects and unlocks depend on the ability, level, and chosen path.
Difficulty
Difficulty depends on the chosen path. The Warrior and melee Assassin are generally accessible when starting out. Both Wizard paths require more positioning and resource planning. For the HalfDemon, the physical path is generally easier to start with than the magical path.