Clase de personaje
Your field guide to the world of Pangeus
Choose your path through Pangeus
Each class changes your range, rhythm, and responsibility in combat. Open a guide or compare the available options below.
Clase de personaje
INFERNA are patru clase. Fiecare clasă are propriile arme, atribute și abilități.
| Clasă | Profil | Arme | Specializări |
|---|---|---|---|
| Războinic | luptă fizică de aproape | sabie, sabie mare, topor mare | Luptător, Apărător |
| Asasin | luptă de aproape și la distanță | sabie, pumnal, arc | Distanță, Corp la corp |
| Vrăjitor | magie elementală și de suport | baghetă, toiag | Invocare, Elemental |
| Semi-demon | hibrid fizic sau magic | sabie | Fizic, Magic |
Atribute
VIT, INT, STR și DEX au efecte diferite în funcție de clasă și abilitate. Valorile de bază nu sunt identice în mod intenționat:
| Clasă | VIT | INT | STR | DEX |
|---|---|---|---|---|
| Războinic | 4 | 3 | 6 | 3 |
| Asasin | 3 | 3 | 4 | 6 |
| Vrăjitor | 4 | 6 | 3 | 3 |
| Semi-demon | 3 | 5 | 5 | 3 |
Tabelul arată valorile de bază, nu build-uri finalizate. Echipamentul, subclasa și abilitățile determină stilul tău real de joc.
Arme în funcție de clasă
Aici poți vedea ce arme poate folosi fiecare clasă:
| Clasă | Arme |
|---|---|
| Războinic | Sword, Greatsword, Great Axe |
| Asasin | Sword, Dagger, Bow |
| Vrăjitor | Wand, Staff |
| Semi-demon | Sword |
Prezentarea arată combinațiile disponibile.
Prezentarea abilităților
Prezentarea conține cele 48 de abilități ale jucătorilor, cu calea clasei și armele compatibile.
| Abilitate | Clasă | Cale | Arme | Rază | Timp de reactivare |
|---|---|---|---|---|---|
| Sword Prowess | Warrior | Path A | Sword, Greatsword, Great Axe | 1000 | 10 |
| Wind cut | Warrior | Path A | Sword, Greatsword, Great Axe | 6 | 12 |
| Cosmic Slash | Warrior | Path A | Sword, Greatsword, Great Axe | 1000 | 15 |
| Fury | Warrior | Path A | Unarmed, Sword, Greatsword, Great Axe | 1000 | 10 |
| Earth Split | Warrior | Path A | Sword, Greatsword, Great Axe | 5 | 30 |
| Stone Skin | Warrior | Path B | Unarmed, Sword, Greatsword, Great Axe | 1000 | 1 |
| Soul Slash | Warrior | Path B | Sword, Greatsword, Great Axe | 6 | 12 |
| Smite | Warrior | Path B | Unarmed, Sword, Greatsword, Great Axe | 1000 | 15 |
| Raging Flame | Warrior | Path B | Sword, Greatsword, Great Axe | 20 | 15 |
| Inner Strength | Warrior | Path B | Sword, Greatsword, Great Axe | 1000 | 30 |
| Breaker | Warrior | Path B | Sword, Greatsword, Great Axe | 9 | 13 |
| Charge | Warrior | Path A | Unarmed, Sword, Greatsword, Great Axe | 25 | 10 |
| Dark Flame | Half-Demon | Path B | Unarmed, Sword | 12 | 12 |
| Poison Arrow | Assassin | Path A | Bow | 25 | 15 |
| Fire Spirits | Half-Demon | Path B | Unarmed, Sword | 1000 | 1 |
| Rain Of Arrows | Assassin | Path A | Bow | 25 | 15 |
| Blade Of Darkness | Half-Demon | Path A | Sword | 1000 | 1 |
| Toxic Fog | Assassin | Path A | Unarmed, Dagger, Sword, Bow | 1000 | 15 |
| Quick Attack | Assassin | Path B | Dagger, Sword | 2 | 20 |
| Deadly dagger stab | Assassin | Path B | Unarmed, Dagger, Sword | 2 | 15 |
| Fireball | Wizard | Path B | Wand, Staff | 18 | 7 |
| Orb Of Darkness | Half-Demon | Path B | Unarmed, Sword | 15 | 24 |
| Fire Arrow | Assassin | Path A | Bow | 25 | 15 |
| Focus Arrow | Assassin | Path A | Bow | 25 | 10 |
| Chain Lightning | Wizard | Path B | Wand, Staff | 18 | 10 |
| Poisoned Daggers | Assassin | Path B | Dagger, Sword | 8 | 15 |
| Backstab | Assassin | Path B | Dagger, Sword | 8 | 15 |
| Demon Smash | Half-Demon | Path A | Unarmed, Sword | 6 | 10 |
| Demonic Chains | Half-Demon | Path A | Unarmed, Sword | 1000 | 10 |
| Strike UP | Wizard | Path A | Wand, Staff, Unarmed | 10 | 10 |
| Invisiblity | Assassin | Path B | Unarmed, Dagger, Sword, Bow | 1000 | 120 |
| Shadow Blast | Half-Demon | Path A | Unarmed, Sword | 1000 | 15 |
| Demonic Strike | Half-Demon | Path B | Unarmed, Sword | 15 | 7 |
| Purify | Wizard | Path B | Staff, Wand, Unarmed | 10 | 20 |
| Dyson Sphere | Wizard | Path B | Wand, Staff, Unarmed | 10 | 10 |
| Dispair | Half-Demon | Path B | Unarmed, Sword | 1000 | 12 |
| Windwalk | Assassin | Path A | Unarmed, Bow, Dagger | 1000 | 10 |
| Burning Shield | Wizard | Path A | Wand, Staff, Unarmed | 10 | 10 |
| Shadow Aura | Half-Demon | Path A | Unarmed, Sword | 1000 | 1 |
| Ice Blast | Wizard | Path B | Staff, Wand, Unarmed | 1000 | 15 |
| Alacrity | Wizard | Path B | Wand, Staff | 10 | 10 |
| Magic Attack | Wizard | Path A | Unarmed, Wand, Staff | 18 | 7 |
| Mana Sphere | Wizard | Path A | Wand, Staff, Unarmed | 10 | 10 |
| Blink strike | Assassin | Path B | Dagger, Sword | 8 | 20 |
| Strike Of Darkness | Half-Demon | Path A | Unarmed, Sword | 18 | 18 |
| Fire Dragon | Wizard | Path A | Wand, Staff | 18 | 8 |
| Mana Shield | Half-Demon | Path B | Unarmed, Sword | 1000 | 1 |
| Impact | Wizard | Path A | Staff, Wand | 18 | 20 |
Efectele și deblocările depind de abilitate, nivel și calea aleasă.
Dificultate
Dificultatea depinde de calea aleasă. Războinicul și Asasinul Corp la corp sunt, în general, accesibili la început. Ambele căi ale Vrăjitorului necesită mai multă planificare a poziționării și a resurselor. Pentru Semi-demon, calea Fizică este în general mai ușor de început decât calea Magică.