HALL OF FAME

Clasament Jucători

Clasamentul Celor Mai Buni Jucători

Cel Mai Bun Jucător S3ns3mann
Cel Mai Mare Nivel 100
Media Top 200 88.8
# Nume Nivel Experiență Breaslă Clasă Imperiu
1
S3ns3mann 100 3.325.000.000 Resistance Semi-Demon Jerro
2
Kptdoido 100 3.325.000.000 Fără Breaslă Războinic Jerro
3
Teferi 100 3.325.000.000 Cohesion Vrăjitor Caratas
4 TheRealHildchen 100 3.325.000.000 Resistance Vrăjitor Jerro
5 solex1000 100 3.325.000.000 ImmortalKing Războinic Jerro
6 _Azrail_ 100 3.325.000.000 Fără Breaslă Războinic Jerro
7 CANAVAROKCU 100 3.325.000.000 Ottoman_Empire Asasin Jerro
8 SaeroN 100 3.325.000.000 Ottoman_Empire Semi-Demon Jerro
9 Cannibal 100 3.325.000.000 Elita Vrăjitor Jerro
10 -LlKUKU- 100 3.325.000.000 Elita Asasin Jerro
11 _Likuku_ 100 3.325.000.000 Elita Războinic Jerro
12 Likuku 100 3.325.000.000 Elita Semi-Demon Jerro
13 Ronosy 100 3.325.000.000 -Haudegen- Semi-Demon Jerro
14 Kami 100 3.325.000.000 Cohesion Semi-Demon Caratas
15 Eiskoenigin 100 3.325.000.000 Cohesion Vrăjitor Caratas
16 Sonnenkraft 100 3.325.000.000 Cohesion Vrăjitor Caratas
17 Raijin 100 3.325.000.000 Cohesion Asasin Caratas
18 DYNAMOPL 100 3.325.000.000 Elita Asasin Jerro
19 Ceymen 100 3.325.000.000 Ottoman_Empire Semi-Demon Jerro
20 Rapthor 100 3.325.000.000 Ottoman_Empire Războinic Jerro
21 Amaterasu 100 3.325.000.000 Cohesion Semi-Demon Caratas
22 Lovagur 100 3.325.000.000 Lowoda Semi-Demon Jerro
23 Haymaker 100 3.324.845.092 Gift Semi-Demon Jerro
24 Yirtik 100 3.324.088.490 Ottoman_Empire Asasin Jerro
25 Jeden1Dwa2 100 3.321.769.677 Elita Asasin Jerro
26 Ronson 100 3.314.576.456 -Haudegen- Semi-Demon Jerro
27 Liku-Szon 100 3.313.404.261 KITAJCE Asasin Jerro
28 Theory 100 3.312.780.758 Fără Breaslă Semi-Demon Jerro
29 Riscos 100 3.305.845.977 AVERNO Războinic Caratas
30 Yukl 100 3.292.584.592 AVERNO Vrăjitor Caratas
31 GrabMyBeerbelly 100 3.283.768.775 Infinity Războinic Caratas
32 Sonne 100 3.279.583.185 Cohesion Asasin Caratas
33 Jetlee37 100 3.278.952.100 French Războinic Caratas
34 Xsell 100 3.265.605.061 Fără Breaslă Asasin Caratas
35 BileMiPolish 100 3.262.041.432 Patologia Războinic Jerro
36 Daemia 100 3.260.937.619 Ottoman_Empire Vrăjitor Jerro
37 Sonnenwind 100 3.257.061.030 Cohesion Războinic Caratas
38 _LlKUKU_ 100 3.253.548.109 KITAJCE Asasin Jerro
39 Hero 100 3.252.952.579 Fără Breaslă Asasin Jerro
40 Amerz0ne 100 3.248.298.842 Resistance Războinic Jerro
41 DatGuy 100 3.193.553.821 Ottoman_Empire Războinic Jerro
42 Featura 100 3.181.562.808 Fără Breaslă Războinic Caratas
43 Flugmodus 100 3.175.201.316 Infinity Războinic Caratas
44 Nyxgeht 100 3.147.314.808 AVERNO Războinic Caratas
45 Sonnenschein 100 3.074.999.997 Cohesion Războinic Caratas
46 Kobra 100 3.042.471.895 Cohesion Războinic Caratas
47 Chadra 100 3.040.784.433 Ottoman_Empire Asasin Jerro
48 Shadai 100 3.002.972.965 Drachenorden Semi-Demon Jerro
49 Impact_with_Reality 100 3.000.512.775 KITAJCE Războinic Jerro
50 Sho_X 100 2.945.135.169 -Haudegen- Războinic Jerro