HALL OF FAME

Clasament Jucători

Clasamentul Celor Mai Buni Jucători

Cel Mai Bun Jucător PolishMiYaYa
Cel Mai Mare Nivel 100
Media Top 200 88.2
# Nume Nivel Experiență Breaslă Clasă Imperiu
51 PolishMiYaYa 100 2.187.652.653 Patologia Semi-Demon Jerro
52 Anirac 100 1.607.846.570 Resistance Războinic Jerro
53 Tauron 100 1.460.574.068 Cohesion Semi-Demon Caratas
54 RAKIBALIK 100 1.445.714.092 Fără Breaslă Semi-Demon Jerro
55 Vyloris 100 1.343.591.219 Ottoman_Empire Vrăjitor Jerro
56 Bazoooka 100 1.168.421.776 Patologia Asasin Jerro
57 SaeroN 100 643.847.654 Ottoman_Empire Semi-Demon Jerro
58 Shadai 100 622.985.358 Drachenorden Semi-Demon Jerro
59 Zpeed 100 494.145.993 AVERNO Asasin Caratas
60 RockShoX 100 414.541.478 -Haudegen- Războinic Jerro
61 Zayn 100 208.504.493 Kara_HAN Semi-Demon Jerro
62 NauczeCiePokory 100 189.233.592 Elita Semi-Demon Jerro
63 J3Lourr 100 12.397.785 Ottoman_Empire Asasin Jerro
64 PurpleLion 100 10.343.251 Fără Breaslă Asasin Jerro
65 RAKICIDAYI 100 423.522 Ottoman_Empire Vrăjitor Jerro
66 FarmNyx 98 782.937.857 PandemoNyx Războinic Caratas
67 AnkaQueen 97 940.264.229 TheRoyalPalace Semi-Demon Caratas
68 I3alrog 96 328.221.107 Elita Războinic Jerro
69 LanSi 95 2.375.719.314 Ottoman_Empire Semi-Demon Jerro
70 DatGuy 95 385.820.547 Ottoman_Empire Războinic Jerro
71 Lovagur 94 2.120.834.678 Lowoda Semi-Demon Jerro
72 oArmageddon 94 387.936.983 Cohesion Războinic Caratas
73 solex1000 93 194.075.707 ImmortalKing Războinic Jerro
74 SkyJumper 92 2.356.644.700 Cohesion Războinic Caratas
75 Seelensucher 92 765.266.974 Resistance Războinic Jerro
76 BloodWarrior 92 592.229.405 Ottoman_Empire Războinic Jerro
77 Kobra 92 460.391.117 Cohesion Războinic Caratas
78 Curgio 92 118.032.615 HardKnocks Războinic Jerro
79 Fourier 91 2.223.430.141 Cohesion Războinic Caratas
80 Laplace 91 1.563.397.169 Cohesion Semi-Demon Caratas
81 HeleneFischer 91 1.300.344.784 ElySiiuM Războinic Jerro
82 _LlKUKU_ 91 487.883.710 KITAJCE Asasin Jerro
83 MiracuNyx 91 303.408.460 AVERNO Semi-Demon Caratas
84 TheKingOfThepigs 90 1.060.997.392 AVERNO Semi-Demon Caratas
85 Sensemann 87 1.121.426.179 Resistance Semi-Demon Jerro
86 Rome-antique 87 926.321.968 Fără Breaslă Războinic Caratas
87 Mundi 87 719.940.475 Drachenorden Războinic Jerro
88 Pretender 87 493.896.877 Fără Breaslă Războinic Caratas
89 Ankhates 86 1.373.005.825 TheRoyalPalace Asasin Caratas
90 mcurie 86 601.016.943 Cohesion Vrăjitor Caratas
91 Linschen 86 346.679.323 -Haudegen- Asasin Jerro
92 Naruto 86 146.417.696 -REAPERS- Asasin Jerro
93 SERDUNCANTHETALL 85 1.621.273.526 Ottoman_Empire Războinic Jerro
94 xInkognito 85 1.533.291.047 -Haudegen- Războinic Jerro
95 xFukushima 85 1.532.506.118 Infinity Semi-Demon Caratas
96 LASRA 85 1.319.583.463 Ottoman_Empire Semi-Demon Jerro
97 Frittlock 85 1.244.066.452 Fără Breaslă Războinic Caratas
98 Zeyd54 85 550.131.886 Kara_HAN Asasin Jerro
99 Juri191112 85 473.281.653 Fără Breaslă Semi-Demon Jerro
100 Rikorazon 85 310.860.759 Fără Breaslă Vrăjitor Caratas